Home The Bass Federation Website Oklahoma Bass Federation
  Ranger Cup
 
Lake Eufaula SQT, May 15-16, 2010

Day 1

NAME # BASS BIG BASS TOTAL LBS POINTS
STEWART RYAN 5 5.72 16.29 100
DOSS BRIGGS 5 4.19 15.57 99
BUTCH LANSFORD 5 3.85 15.16 98
BRANDON BECK 5 4.34 14.92 97
DEAN MATTS 5 3.67 14.23 96
JACKIE HUSMANN 5 3.85 13.96 95
JOHN GARCIA 5 0.00 13.87 94
GENE VOGT 5 0.00 12.59 93
DON LINDER 5 2.85 12.53 92
MIKE SANDERS 5 0.00 12.36 91
TIM SHAW 5 3.89 12.06 90
JODY LINDER 5 0.00 12.00 89
JOHNNY BABB 5 3.58 11.94 88
CURTIS BRYAN 5 0.00 11.83 87
JEFF LINDER 5 3.61 11.28 86
SANDY HOOKER 5 0.00 10.15 85
RON FULLER 5 0.00 9.17 84
TODD WAGNER 4 3.76 9.00 83
MIKE ZACHARY 5 0.00 8.99 82
KIRK REINKE 5 0.00 8.25 81
TROY HASENFRATZ 5 0.00 7.81 80
NATHAN HALE 3 0.00 6.80 79
STEVE DAHLQUIST 2 0.00 6.22 78
SHAWN LEWIS 3 0.00 6.06 77
GREG INGRAM 2 4.01 5.49 76
JEREMY VAN TUYL 2 0.00 4.38 75
JAKE BEAM 2 0.00 3.67 74
JOHN DELANEY 2 0.00 3.25 73
JASON CONAWAY 1 0.00 1.65 72
TOTALS 121   291.48  

 

Day 2

NAME # BASS BIG BASS TOTAL LBS POINTS
MIKE ZACHARY 5 4.78 16.60 100
JACKIE HUSMANN 5 4.81 14.26 99
SANDY HOOKER 5 0.00 13.11 98
JOHNNY BABB 5 0.00 12.50 97
STEWART RYAN 4 0.00 12.46 96
JODY LINDER 5 0.00 11.86 95
DOSS BRIGGS 5 0.00 11.75 94
RON FULLER 5 0.00 11.74 93
CURTIS BRYAN 5 0.00 11.50 92
GENE VOGT 4 0.00 10.33 91
KIRK REINKE 5 0.00 10.23 90
DEAN MATTS 5 0.00 9.54 89
DON LINDER 4 3.73 8.96 88
THI LEE 5 0.00 8.87 87
GREG INGRAM 3 0.00 8.76 86
BUTCH LANSFORD 2 6.43 8.62 85
JOHN GARCIA 4 0.00 7.40 84
BRANDON BECK 4 0.00 7.13 83
TODD WAGNER 3 0.00 6.60 82
JAKE BEAM 3 0.00 6.09 81
SHAWN LEWIS 3 0.00 5.84 80
TIM SHAW 3 2.63 5.75 79
MIKE SANDERS 3 0.00 5.15 78
TROY HASENFRATZ 2 0.00 4.45 77
JASON CONAWAY 2 0.00 3.84 76
JEFF LINDER 2 0.00 3.39 75
JOHN DELANEY 1 0.00 1.94 74
TOTALS 102   238.67