Home The Bass Federation Website Oklahoma Bass Federation
  Ranger Cup
 
2010 Grand Lake SQT - 4/10/10-4/11/10

DAY ONE 4/10/10

NAME # BASS BIG BASS TOTAL LBS POINTS
BRANDON BECK 5 5.43 15.04 100
DEAN MATTS 5 3.80 13.53 99
RON FULLER 4 4.69 13.53 98
DON LINDER 5 3.34 13.25 97
DAN BEACH 5 3.71 12.24 96
JOHN GARCIA 5 0.00 12.01 95
TROY HASENFRATZ 5 0.00 11.90 94
MIKE MORGAN 5 0.00 11.76 93
STEWART RYAN 5 3.45 11.76 93
MIKE ZACHERY 4 0.00 9.92 91
JOHNNY BABB 4 0.00 8.69 90
SANDY HOOKER 5 0.00 7.66 89
TIM SHAW 3 0.00 6.74 88
JARED CARTLIDGE 3 0.00 6.69 87
GREG INGRAM 3 0.00 6.33 86
MIKE SANDERS 3 0.00 5.71 85
JAKE BEAM 3 0.00 5.32 84
CURTIS BRYAN 2 0.00 5.16 83
NATHAN HALE 2 0.00 4.65 82
STEVE DAHLQUIST 2 0.00 4.18 81
JODY LINDER 2 0.00 4.11 80
JEREMY VAN TUYL 1 0.00 3.25 79
JOHN DULANEY 1 0.00 2.72 78
CHRIS GEORGE 1 0.00 2.23 77
JACKIE HUSMAN 1 0.00 1.96 76
JEFF DAILY 1 0.00 1.83 75
TODD WAGNER 1 0.00 1.75 74
SHAWN LEWIS 1 0.00 1.65 73
GENE VOGT 1 0.00 1.94 72
TOTALS 88   207.51  

 

DAY TWO 4/11/10

NAME # BASS BIG BASS TOTAL LBS POINTS
STEWART RYAN 5 6.34 15.87 100
JOHNNY BABB 5 0.00 13.68 99
JOHN GARCIA 4 3.88 10.03 98
MIKE MORGAN 5 0.00 9.71 97
MIKE ZACHARY 3 4.00 8.98 96
BRANDON BECK 3 0.00 8.47 95
JAKE BEAM 4 0.00 8.39 94
CURTIS BRYAN 3 2.89 7.17 93
JOHN DELANEY 3 3.16 7.05 92
JODY LINDER 4 0.00 6.90 91
TIM SHAW 3 0.00 5.69 90
JEFF LINDER 3 0.00 5.39 89
THI LEE 2 0.00 5.29 88
JACKIE HUSSMAN 2 0.00 5.02 87
SANDY HOOKER 2 0.00 4.17 86
GENE VOGT 2 0.00 4.11 85
BUTCH LANDSFORD 2 0.00 3.98 84
KEVIN LEWIS 2 0.00 3.92 83
CHRIS GEORGE 2 0.00 3.52 82
JEFFREY VAN TUYL 1 0.00 3.00 81
DEAN MATTS 1 0.00 2.80 80
STEVE DAHLQUIST 1 0.00 2.61 79
DOSS BRIGGS 1 0.00 2.22 78
MIKE SANDERS 1 0.00 2.21 77
JARED CARTLIDGE 1 0.00 2.09 76
DAN BEACH 1 0.00 2.07 75
TROY HASENFRATZ 1 0.00 1.92 74
SHAWN LEWIS 1 0.00 1.69 73
KIRK REINKE 1 0.00 1.38 72
TOTALS 69   159.33